About VA 7100 | Timeline | Exit/Intersection List | Web Links | Sources | Photos
The Fairfax County Parkway is an arterial highway which, when completed, will run from VA 7 (Leesburg Pike) in the northern part of Fairfax County to US 1 (Richmond Highway) in the southeastern part of the county. The Parkway is also know as the Jack Herrity Parkway. Mr. Herrity is a former Chairman of the Fairfax County Board of Supervisors. He was an early proponent of the highway and was instrumental in getting it built.
The following is a timeline chronicling the construction of the Fairfax County Parkway and the Franconia-Springfield Parkway:
| Year | Event |
| 1975 | The Dranesville Connection and the Springfield Bypass and Extension were placed on the Fairfax County Comprehensive Plan. These were the planning names for the Fairfax County Parkway. |
| 1978 | Environmental Impact Statement work begins. |
| 1981 | Public Hearings for location of road held. |
| 1984 | Environmental Impact Statement work completed. |
| 1985 | Final public hearings held. |
| November 1985 | First $135 million bond passes to finance construction of the Fairfax County Parkway sold. |
| 1985 | Construction on first segment begins. |
| April 1987 | Parkway opens from I-66 to US 50. This section financed Cavalier Land Development Corporation. |
| July 1987 | Commonwealth Transportation Board approves final plans for the entire Fairfax County Parkway/Franconia-Springfield Parkway project. |
| November 1987 | Section from Franklin Farm Road to Stringfellow Road opens. This section financed by Hazel/Peterson Companies. |
| April 1988 | Second $150 million construction bond passes. |
| August 1989 | Short section of Franconia-Springfield Parkway opens to bypass Hooes Road across Accotink Creek. |
| October 1989 | West Ox Road to Franklin Farm Road and Stringfellow Road to US 50 open. |
| October 1991 | Fairfax County Parkway from the Dulles Toll Road to West Ox Road opens. |
| November 1992 | Last construction bond valued at $130 million passes. |
| June 1992 | Franconia-Springfield Parkway opens. |
| July 1993 | A short stretch from Sunset Hills Road and Spring Street to the Dulles Toll Road opens. |
| November 1993 | Hooes and Pohick Roads to Rolling Road open. |
| July 1995 | Braddock Road to VA 123 including interchange at VA 123 opens. |
| September 1995 | Parkway from Braddock Road to I-66 opens. Includes reconstruction of I-66 interchange to accommodate the southbound Fairfax County Parkway. |
| December 1995 | Interchanges at US 50 and US 29 and West Ox Road (in Fairfax) opens. Also, the Interchange at Frontier Drive on Franconia-Springfield Parkway is completely open. |
| May 1996 | VA 123 to Lee Chapel Road opens. |
| July 1996 | Lee Chapel Road to Hooes and Pohick Roads opens. |
| July 1997 | Telegraph Road to US Route 1 open. |
| November 1997 | Newington/Fullerton Road to Telegraph Road opens. Includes interchange with I-95. |
| June 1999 | VA 7 to Sugarland Road opens as well as interchange at VA 7. |
| November 2000 | Sugarland Road to Wiehle Avenue opens. |
| December 2000 | Wiehle Avenue to Baron Cameron Avenue open. |
| November 2001 | Baron Cameron Avenue to Sunset Hills Road and Spring Street opens. |
| December 2001 | Interchange at Baron Cameron Avenue opens. |
| September 2002 | Pohick Road bridge over Parkway opens allowing for Pohick Road northbound traffic to go northbound on the Parkway and northbound Parkway traffic to go directly to Pohick Road southbound. |
| 2008 | Construction expected to begin on last stretch of the Fairfax County Parkway through the Fort Belvoir Engineer Proving Grounds. Project expected to be complete in late 2010. |
| 2010 | Construction of interchange at Fair Lakes Parkway and Monument Drive was expected to begin on this date. With the ability of the Northern Virginia Transportation Authority to collect taxes and fees ruled unconstitutional by the Virginia Supreme Court, construction may not begin on time. |
| Road that Crosses the Fairfax County Parkway | Type of Intersection | |
| VA 7 Leesburg Pike | Signalized Intersection on the Parkway, Interchange for VA 7. | |
| VA 604 Sugarland Road | Signalized Intersection | |
| Wiehle Avenue | Signalized Intersection | |
| VA 680 Stuart Road | Non-Signalized Intersection | |
| Lake Newport Road | Signalized Intersection | |
| Walnut Branch Road | Signalized Intersection | |
| VA 606 Baron Cameron Avenue | Interchange | |
| New Dominion Parkway | Signalized Intersection | |
| VA 675 Sunset Hills Road | Signalized Intersection/Interchange (Some ramps are direct, some are via a light on the Parkway itself.) | |
| VA 267 Dulles Toll Road | Signalized Intersection on the Parkway, Interchange for the Dulles Toll Road. | |
| VA 5320 Sunrise Valley Drive | Signalized Intersection | |
| VA 665 Fox Mill Road | Signalized Intersection | |
| VA 608 West Ox Road | Signalized Intersection | |
| Franklin Farm Road | Signalized Intersection | |
| Springhaven Drive/Tuckaway Drive | Signalized Intersection | |
| Stringfellow Road | Signalized Intersection | |
| Old Plains Road | Non-Signalized Intersection - Counterclockwise (Southbound/Eastbound) Only. | |
| VA 750 Rugby Road | Signalized Intersection | |
| US 50 Lee Jackson Memorial Highway | Signalized Intersection on the Parkway, Interchange for US 50. | |
| North Lake Drive | Non-Signalized Intersection. Access will be closed when Fair Lakes Parkway/Monument Drive interchange opens. | |
| Monument Drive | Signalized Intersection. Construction on replacement interchange to begin in 2010. | |
| Fair Lakes Parkway | Signalized Intersection. Construction on replacement interchange to begin in 2010. | |
| I-66 | Interchange | |
| US 29 Lee Highway/VA 608 West Ox Road | Interchange. The most complex one on the Parkway. Also, topped the list of most accident prone intersections in the county. Some changes were made to the ramps, service roads, signal placement and signal timing to improve safety. | |
| VA 620 Braddock Road | Interchange | |
| VA 654 Popes Head Road | Signalized Intersection | |
| Colchester Meadow Lane | Non-Signalized Intersection | |
| Ladues End Lane/Homes Lane | Non-Signalized Intersection | |
| VA 643 Burke Centre Parkway | Signalized Intersection | |
| VA 123 Ox Road | Interchange | |
| VA 651 Freds Oak Road | Non-Signalized Intersection | |
| New Road | Non-Signalized Intersection | |
| Wendy Ann Court | Non-Signalized Intersection - Counterclockwise (Southbound/Eastbound) Only. | |
| VA 6197 Roberts Parkway/Karmich Street | Signalized Intersection | |
| Knolls Pond Lane | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| VA 645 Burke Lake Road | Signalized Intersection | |
| VA 644 Old Keene Mill Road | Signalized Intersection | |
| Waterline Drive/Portside Drive | Non-Signalized Intersection | |
| Rolling View Drive/Pilot House Road | Non-Signalized Intersection | |
| VA 643 Lee Chapel Road | Signalized Intersection | |
| Huntsman Boulevard | Signalized Intersection | |
| Huntsman Court (Shopping Center Entrance) | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| Modisto Lane | Non-Signalized Intersection | |
| Cervantes Lane | Non-Signalized Intersection - Clockwise (Northbound/Westbound) Only. | |
| VA 636 Hooes Road SOUTH/VA 641 Pohick Road | Interchange | |
| VA 636 Hooes Road NORTH | Non-Signalized Intersection | |
| VA 640 Gambrill Road/Sydenstricker Road | Interchange | |
| Whitler's Creek Drive/Walnut Knob Drive | Signalized Intersection | |
| Stream Way | Non-Signalized Intersection | |
| VA 7100 SOUTH (When the Fairfax County Parkway to the south is completed, you will have to exit here to stay on the Parkway. | VA 638 Rolling Road | Interchange |
|
VA 7900 Franconia-Springfield Parkway |
||
| VA 636 Hooes Road/Donegal Lane | Signalized Intersection | |
| VA 638 Rolling Road/Fort Belvoir Engineer Provong Grounds | Interchange. Construction to begin in 2009. | |
| Fullerton Road | Signalized Intersection. Access will be via interchange at Boudinot Drive after Parkway extension is complete. | |
| I-95 | Interchange | |
| VA 789 Newington Road | Signalized Intersection | |
| Terminal Road | Signalized Intersection | |
| VA 611 Telegraph Road | Interchange | |
| Ehlers Road | Non-Signalized Intersection | |
| Kingman Road | Signalized Intersection | |
| VA 617 Backlick Road | Non-Signalized Intersection | |
| US 1 Richmond Highway | Signalized Intersection | |
Please send any updates, comments and corrections to Michael Hale.
Top of Page | NoVa State Secondary Routes
Last Update: 3/8/08