The Prince William Parkway runs between Interstate 66 west of Manassas and US Route 1 in Woodbridge. The Parkway is a 4 to 6 lane divided major arterial highway which links Manassas and Northern Prince William County with the Potomac Mills-Dale City-Woodbridge areas of southern Prince William County. These are the most populous areas of the county.
Construction on the Prince William Parkway began in the early 1990's with the first section opening in 1994. It is an interesting road in that it was built partly by VDOT and partly by Prince William County. The sections of the Prince William Parkway from I-95 west through Potomac Mills were built by VDOT around the time of the construction of the barrier seperated HOV Lanes on Interstate 95. The Prince William Parkway intersects I-95 where the old Horner Road interchange was located. The Parkway runs on the old route of Horner Road from I-95 west to the Gateway Crossing Shopping center where Horner road exits the Parkway. The Prince William Parkway also sports a large Park and Ride Lot at I-95 which heavily used. This Park and Ride Lot has been expanded a couple of times. However, it remains difficult to find parking at this lot late in the morning rush hour. There is also direct access to the I-95 HOV Lanes from inside the Park and Ride Lot. The Prince William Parkway west of Old Bridge road is a different story. Prince William County had long known there was a need to build a high capacity road to link the two ends of the county. Traffic was growing on two lane cross-county routes such as Yates Ford Road, Davis Ford Road and Old Bridge Road. However, VDOT was not prepared to build the road as quickly as Prince William County felt it was needed. The county seeing its transportation needs not being met built the section of the road from Liberia Avenue in Manassas to Hoadly and Davis Ford Roads east of Manassas. Prince William County also upgraded Old Bridge Road from Hoadly and Davis Ford Roads east to its intersection with the current Prince William Parkway. After the road was built it was turned over to the state. VDOT now maintains all of the Prince William Parkway.
In the Summer of 2000, the Liberia Avenue extension opened from the intersection of the the Prince William Parkway and Richmond Avenue to VA Route 234 south of Manassas. With the completion of VA Route 234 Bypass in late 2001, the Prince William Parkway name was extended over the Liberia Avenue extension to end at VA Route 234. The VA Route 234 Bypass is also named Prince William Parkway between the Brentsville Road/Liberia Avenue extension and Interstate 66. All of the Prince William Parkway is VA Secondary Route 3000 except the section of the Parkway that uses the Route 234 Bypass. It only uses the VA Route 234 designation.| Road that Crosses VA 3000 | Type of Intersection |
| VA 234 - Prince William Parkway | |
| Interstate 66 | Interchange |
| Balls Ford Road | Signalized Intersection |
| Sudley Manor Drive | Signalized Intersection |
| Wellington Road | Signalized Intersection |
| University Boulevard | Signalized Intersection |
| VA 28 Nokesville Road | Interchange |
| Clover Hill Road | Signalized Intersection |
| VA 234 Business Dumfries Road | Signalized Intersection |
| VA 3000 - Prince William Parkway | |
| Prince William Parkway (Liberia Avenue Extension) - Eastbound turn left to stay on Parkway, Westbound turn right to stay on Parkway) | Signalized Intersection |
| Smith Lane | Non-Signalized Intersection |
| Lake Jackson Drive | Signalized Intersection |
| Hastings Drive | Signalized Intersection |
| Liberia Avenue/Richmond Avenue (Eastbound turn Right to stay on Parkway, Westbound turn left to stay on Parkway) | Signalized Intersection |
| Hynson Drive | Non-Signalized Intersection |
| VA 662 Moore Drive | Signalized Intersection |
| VA 665 Ellis Road | Signalized Intersection |
| VA 663 Yates Ford Road | Signalized Intersection |
| Scenic Point Place | Non-Signalized Intersection |
| Cold River Road/Fingerlake Way | Non-Signalized Intersection |
| VA 642 Hoadly Road/VA 663 Davis Ford Road | Signalized Intersection |
| Prince William County Stadium Complex/Prince William County Administrative and Emergency Operations Center and County Service Authority | Signalized Intersection |
| Old Davis Ford Road | Non-Signalized Intersection |
| Red Pond Road | Non-Signalized Intersection |
| Ridgewood Center Drive/Laurel Hills Drive | Signalized Intersection |
| VA 641 Old Bridge Road - Eastbound turn Right to stay on Parkway, Westbound turn left to stay on Parkway | Signalized Intersection |
| Chinn Park Drive | Non-Signalized Intersection |
| Kenwood Drive | Non-Signalized Intersection |
| Hillendale Drive | Signalized Intersection |
| Hoffman Drive | Non-Signalized Intersection |
| Pennington Lane | Non-Signalized Intersection |
| Elm Farm Road | Non-Signalized Intersection |
| VA 640 Minneville Road | Signalized Intersection |
| Shopping Center Entrance | Non-Signalized Intersection |
| Sonora Street/Shopping Center Entrance/Golansky Boulevard | Signalized Intersection |
| VA 642 Smoketown Road | Signalized Intersection |
| Shoppers Best Way | Signalized Intersection |
| Worth Avenue TO Potomac Mills Mall | Signalized Intersection |
| Old Telegraph Road | Signalized Intersection |
| Crossing Place | Signalized Intersection |
| VA 639 Horner Road | Interchange - Westbound ONLY |
| Park and Ride
Lot/Interstate 95 HOV
Lanes Northbound Interstate 95 Southbound - Westbound Only |
Signalized Intersection |
| Interstate 95 - All other movements | Interchange |
| York Drive/Summerland Drive TO Horner Road | Signalized Intersection |
| Botts Avenue/Longview Drive | Signalized Intersection |
| Lynn Street | Signalized Intersection |
| Church Hill Drive/School Entrance | Signalized Intersection |
| US Route 1 Jefferson Davis Highway | Signalized Intersection |
Please send any updates, comments and corrections to Michael Hale.
Last Update: 2/23/08